• Home
  • Sitemap
  • Contact us
  • Glossary
  • Midstream
  • Doing Business Together

Dividends & Stock Splits

Print Page Change Text Size

Talisman's dividend policy is subject to semi-annual review by the Board of Directors. All dividends paid to shareholders since 2008 and in subsequent years are "eligible dividends" pursuant to provisions of the Income Tax Act (Canada). The Company does not have a dividend reinvestment plan.

 

Dividends

Declared Record Payable Type Amount ($/share)
3-Oct-11 9-Dec-11 30-Dec-11 Semi-Annual, Cash 0.135
4-May-11 3-June-11 30-June-11 Semi-Annual, Cash 0.135
5-Oct-10 10-Dec-10 31-Dec-10 Semi-Annual, Cash 0.125
5-May-10 4-Jun-10 30-Jun-10 Semi-Annual, Cash 0.125
5-Oct-09 11-Dec-09 31-Dec-09 Semi-Annual, Cash 0.1125
29-Apr-09 5-Jun-09 30-Jun-09 Semi-Annual, Cash 0.1125
20-Oct-08 12-Dec-08 31-Dec-08 Semi-Annual, Cash 0.100
30-Apr-08 6-Jun-08 30-Jun-08 Semi-Annual, Cash 0.100
15-Oct-07 7-Dec-07 31-Dec-07 Semi-Annual, Cash 0.0875
6-May-07 4-Jun-07 29-Jun-07 Semi-Annual, Cash 0.0875
20-Oct-06 8-Dec-06 29-Dec-06 Semi-Annual, Cash 0.075
9-May-06 5-Jun-06 30-Jun-06 Semi-Annual, Cash 0.075
14-Sep-05 9-Dec-05 30-Dec-05 Semi-Annual, Cash 0.057
5-Mar-05 5-Jun-05 30-Jun-05 Semi-Annual, Cash 0.057
15-Sep-04 10-Dec-04 31-Dec-04 Semi-Annual, Cash 0.050
4-May-04 4-Jun-04 30-Jun-04 Semi-Annual, Cash 0.050
17-Sep-03 10-Dec-03 31-Dec-03 Semi-Annual, Cash 0.044
6-May-03 6-Jun-03 30-Jun-03 Semi-Annual, Cash 0.033
18-Sep-02 10-Dec-02 31-Dec-02 Semi-Annual, Cash 0.033
1-May-02 7-Jun-02 28-Jun-02 Semi-Annual, Cash 0.033
19-Sep-01 10-Dec-01 31-Dec-01 Semi-Annual, Cash 0.033
1-May-01 8-Jun-01 29-Jun-01 Semi-Annual, Cash 0.033

All dividends declared after May 2011 are in US$.

The dividend rate per common share has been adjusted to reflect stock splits.

Stock Splits

Declared Record Payable Type
9-May-06 25-May-06 30-May-06 three-for-one
4-May-04 19-May-04 25-May-04 three-for-one

Investors

Shareholder Information

Contact Us

Lyle McLeod
Vice President, Investor Relations

Phone: 403.767.5732
Fax: 403.231.3629


Anil Aggarwala
Manager, Investor Relations

Phone: 403.237.1145
Fax: 403.231.3629

tlm@talisman-energy.com