The Global Reporting Initiative (GRI) is a multi-stakeholder process and independent institution whose mission is to develop and disseminate globally applicable Sustainability Reporting Guidelines. Guidelines are for voluntary use by organizations for reporting on the economic, environmental, and social dimensions of their activities, products, and services.
NOTE: Click on green text in the "Comments" column below to find cross-referenced information related to the GRI indicator.
| GRI | TLM Comments | Indicator | GRI | TLM Comments | Indicator | |
|---|---|---|---|---|---|---|
| 1.1 | Annual Report page 4 | Description of vision and strategy | EN6 | Page 32 | Land owned, leased, managed | |
| 1.2 | Pages 2-4 | CEO statement | EN7 | Page 21-22 | Major impacts on biodiversity | |
| 2.1 | Inside cover | Name of reporting organization | EN23 | Page 32 | Total amount of land owned, leased or managed for production activities/exact time use | |
| 2.2 | Inside cover | Major services | ||||
| 2.3 | Inside cover | Operational structure | EN24 | Not currently tracked | Amount of impermeable surface as percentage of land purchased/leased | |
| 2.4 | Inside cover | Major divisions, subsidiaries, joint ventures | EN25 | Page 21-22 | Impacts of activities/operations on protected/sensitive areas | |
| 2.5 | Inside cover | Countries of operation | EN26 | Not currently tracked | Changes to natural habitats from activities; percentage of habitat protected/restored | |
| 2.6 | Inside cover | Nature of ownership | ||||
| 2.7 | Inside cover | Nature of markets served | EN27 | Not currently tracked | Programs/targets for protecting/restoring native ecosystems | |
| 2.8 | Inside cover | Scale of operation | EN28 | Not currently tracked | Number of IUCN Red List species with habitats in areas affected by operations | |
| 2.9 | Inside cover | List of key stakeholders | ||||
| 2.10 | Back cover | Contact person | EN29 | Not reported in 2004 | Business units operating or planning operations in or near protected/sensitive areas | |
| 2.11 | Inside cover | Reporting period | ||||
| 2.12 | Inside cover | Date of most previous report | EN8 | Page 32 | GHG emissions | |
| 2.13 | Inside cover | Boundaries of report | EN9 | Not currently tracked | Ozone-depleting substances | |
| 2.14 | Inside cover | Significant changes to business | EN10 | Not currently tracked | NOx, SOx and other air emissions | |
| 2.15 | Inside cover | Basis for reporting on joint ventures and subsidiaries | EN11 | Page 32 | Waste | |
| 2.16 | Inside cover | Explanations for restated information from previous reports | EN12 | Page 32 | Key discharges to water | |
| 2.17 | Inside cover | Decisions to apply or not apply GRI principles | EN13 | Page 32 | Significant spills | |
| 2.18 | Pages 31-33 | Criteria/definitions used in accounting for economic, environmental and social costs/benefits | EN30 | Not currently tracked | Other indirect GHG emissions | |
| EN31 | Not currently tracked | Hazardous wastes | ||||
| 2.19 | Pages 31-33 | Significant changes in measurement methods | EN32 | Not currently tracked | Water sources/ecosystems affected by discharges of water and runoff | |
| 2.20 | Page 30 | Policies and internal practices to provide assurance about accuracy, completeness and reliability of information | EN33 | Not currently tracked | Performance of suppliers | |
| EN14 | Not currently tracked | Significant impacts of principal products and services | ||||
| 2.21 | Page 30 | Policy and current practice for independent assurance for full report | EN15 | Not currently tracked | Percentage of weight of products sold reclaimable | |
| 2.22 | Back cover | Means by which report users can obtain additional information | EN16 | Page 32 | Incidents/fines for non-compliance | |
| 3.1 | Annual Information Form | Governance structure | EN34 | Not applicable | Environmental impacts of transportation used | |
| 3.2 | Annual Information Form | Percentage of the Board of Directors that are independent, non-executive directors | EN35 | Page 32 | Environmental expenditures | |
| LA1 | Page 31 | Breakdown of workforce | ||||
| 3.3 | Annual Information Form | Processes for determining required expertise of Board members | LA2 | Page 31 | Net employment creation, average turnover | |
| 3.4 | Annual Information Form | Board-level processes for managing environmental, economic and social risks | LA12 | Page 20 | Employee benefits | |
| LA3 | Page 20 | Number of employees represented by unions | ||||
| 3.5 | Annual Information Form | Linkage between executive compensation and achievement of organizational goals | LA4 | Not applicable | Policies/procedures | |
| LA13 | Not applicable | Formal worker representation in decision-making or management | ||||
| 3.6 | Pages 4, 5 | Organizational structure and key individuals responsible for oversight, implementation and audit of environmental, economic and social policies | LA5 | Page 20 | Practices on recording and notification of occupational incidents | |
| LA6 | Not applicable | Formal joint health and safety committees | ||||
| 3.7 | Pages 4, 5 | Mission and value statements, codes of conduct, policies relevant to economic, environmental and social performance | LA7 | Page 32 | Safety statistics | |
| LA8 | Not applicable | Policies or programs on HIV/AIDS | ||||
| 3.8 | Annual Information Form | Mechanisms for shareholders to provide direction to Board | LA14 | Not applicable | Compliance with ILO Guidelines for Occupational Health Management Systems | |
| 3.9 | Inside cover | Identification and selection of major stakeholders | ||||
| 3.10 | Pages 10-11 | Approaches to stakeholder consultation | LA9 | Page 31 | Dollars invested in training | |
| 3.11 | Pages 10-11 | Type of information generated by stakeholder consultation | LA16 | Programs to support continued employability | ||
| 3.12 | Pages 10-11 | Use of information resulting from stakeholder engagements | LA17 | Pages 16-17 | Programs for skills management and lifelong learning | |
| 3.13 | Not currently used | Use of precautionary principle | LA10 | Pages 16-17 | Equal opportunity policies/programs | |
| 3.14 | Pages 6, 8 | Use of externally developed voluntary charters or principles | LA11 | Page 31 | Composition of senior management and corporate governance bodies | |
| 3.15 | Page 35 | Key memberships in industry associations and advocacy organizations | HR1 | Pages 4-6 | Policies, guidelines and procedures | |
| 3.16 | Page 4 | Policies and systems for managing upstream/downstream impacts | HR2 | Pages 4-6 | Consideration of human rights impacts as part of investment and procurement decisions | |
| 3.17 | Pages 4-6, 19-20 | Approach to managing indirect economic, environmental, social impacts from activities | HR3 | Page 15 | Policies and procedures to evaluate human rights performance of suppliers and contractors | |
| 3.18 | Annual Report pages 9-12 | Major decisions during reporting period pertaining to location/changes in operations | HR8 | No training in 2004 | Employee training on human rights policies and practices | |
| HR4 | Pages 16-17 | Policies and procedures to prevent all forms of discrimination | ||||
| 3.19 | Page 4-6 | Programs and procedures pertaining to economic, environmental and social performance | HR5 | Pages 16-17 | Policies for freedom of association and collective bargaining | |
| HR6 | Page 6 | Policies to address child labour | ||||
| 3.20 | Not currently tracked | Status of certification of management systems | HR7 | Page 6 | Policies to prevent forced and compulsory labour | |
| EC1 | Page 33 | Net sales | HR9 | Not currently tracked | Appeal practices related to human rights | |
| EC2 | Annual Report pages 9-12 | Geographic breakdown of markets | HR10 | Not currently tracked | Employee grievance systems | |
| EC3 | Page 33 | Cost of goods, materials and services purchased | HR11 | No training in 2004 | Human rights training for security personnel | |
| EC4 | Not currently tracked | Percentage of contracts paid in accordance with agreed terms | HR12 | Page 14 | Policies and procedures to address the needs of indigenous peoples | |
| EC11 | Not currently tracked | Supplies by organization and country | HR13 | Not applicable | Jointly managed community grievance mechanisms | |
| EC5 | Page 33 | Total payroll and benefits | HR14 | Page 26 | Share of operating revenues redistributed to local communities | |
| EC6 | Annual Report pages 17-24 | Distributions to providers of capital | SO1 | Pages 4-11 | Policies, procedures and programs to manage impacts on communities | |
| EC7 | Annual Report pages 17-24 | Increase/decrease in earnings | SO4 | Page 3 | Awards for social, ethical and environmental performance | |
| EC8 | Page 33 | Taxes paid to governments | SO2 | Page 15 | Policies and procedures for bribery and corruption | |
| EC9 | Not currently tracked | Subsidies received | SO3 | Page 15 | Policies and procedures for managing political lobbying and contributions | |
| EC10 | Page 12 | Donations to community | SO5 | Page 15 | Amount of money paid to political parties and institutions | |
| EC12 | Not currently tracked | Total spent on non-core business infrastructure | SO6 | Not applicable | Court decisions relating to anti-trust regulations | |
| EC13 | Page 33 | Indirect economic impacts | SO7 | Not applicable | Policies and procedures for managing anti-competitive behaviour | |
| EN1 | Not currently tracked | Total materials used other than water | PR1 | Not applicable | Policies for customer health and safety during use of products and services | |
| EN2 | Not currently tracked | Percentage of materials used that are wastes from external sources | PR2 | Not applicable | Policies and procedures for product information and labeling | |
| EN3 | Page 32 | Direct energy use | PR3 | Not applicable | Policies and procedures for consumer privacy | |
| EN4 | Not currently tracked | Indirect energy use | PR4 | Not applicable | Non-compliance with regulations for customer health and safety | |
| EN17 | Pages 27-28 | Use of renewable energy; energy efficiency initiatives | PR5 | Not applicable | Number of complaints related to health and safety of products | |
| EN18 | Not currently tracked | Energy consumption footprint of major products | PR6 | Pages 6-7 | Voluntary code compliance | |
| EN19 | Not currently tracked | Other indirect energy use/implications | PR7 | Not applicable | Non-compliance with regulations for production information and labeling | |
| EN5 | Page 32 | Total water use | PR8 | Not applicable | Policies and procedures related to customer satisfaction | |
| EN20 | Not currently tracked | Water sources/ecosystems affected by use | PR9 | Not applicable | Policies and procedures for adherence to advertising standards and codes | |
| EN21 | Page 32 | Annual withdrawals of ground and surface water | PR10 | Not applicable | Breaches with advertising and marketing regulation | |
| EN22 | Page 32 | Recycling/reuse | PR11 | Not applicable | Complaints concerning breaches of consumer privacy | |
"Can we add GRI indicator number intepretation?" Mike Smith, 2003 Report feedback card