| KPI | Page ref. | GRI | Country | 2004 | 2003 | 2002 | Footnote |
Financial Performance |
|||||||
| Production | Canada | 190.1 | 193.5 | 199.0 | (mboe/d) | ||
| United States | 14.8 | 10.0 | 0.4 | ||||
| United Kingdom | 131.7 | 126.7 | 145.6 | ||||
| Norway | 6.4 | 2.8 | | ||||
| Netherlands | 2.7 | 1.8 | 2.2 | ||||
| Indonesia | 36.7 | 34.4 | 32.6 | ||||
| Malaysia | 40.2 | 9.0 | 5.1 | ||||
| Vietnam | 2.0 | 0.5 | 0.5 | ||||
| Sudan | | 13.0 | 60.0 | ||||
| Algeria | 13.5 | 6.6 | | ||||
| Total | 438.1 | 398.3 | 445.4 | ||||
| Gross Sales Revenue | EC1 | Canada | 2,851 | 2,688 | 2,004 | Gross sales revenue from oil, natural gas and natural gas liquids before hedging and royalties. Prior year amounts have been restated to reflect reclassification of transportation costs. | |
| United States | 264 | 177 | 6 | ||||
| United Kingdom | 2,241 | 1,769 | 1,962 | ||||
| Norway | 110 | 37 | | ||||
| Netherlands | 34 | 23 | 26 | ||||
| Indonesia | 551 | 467 | 445 | ||||
| Malaysia | 434 | 132 | 71 | ||||
| Vietnam | 135 | 14 | 7 | ||||
| Sudan | | 209 | 830 | ||||
| Algeria | 254 | 94 | | ||||
| Total | 6,874 | 5,610 | 5,351 | ||||
Indirect Economic Impacts |
|||||||
| Dividend payments | 26 | EC13 | Global | 114 | 90 | 80 | |
| E&D Expenditures | 26 | EC13 | Canada | 1,317 | 1,047 | 792 | The majority of E&D expenditures in Other relates to Frontier North America and unallocated head office office exploration costs. |
| United States | 135 | 62 | 30 | ||||
| United Kingdom | 502 | 481 | 417 | ||||
| Norway | 4 | 12 | | ||||
| Netherlands | 1 | 3 | 14 | ||||
| Indonesia | 23 | 26 | 73 | ||||
| Malaysia | 214 | 275 | 190 | ||||
| Vietnam | 18 | 15 | 6 | ||||
| Algeria | 8 | 34 | 107 | ||||
| Trinidad | 191 | 130 | 78 | ||||
| Colombia | 17 | 21 | 21 | ||||
| Peru | 13 | - | | ||||
| Sudan | | 2 | 98 | ||||
| Qatar | 11 | 4 | | ||||
| Other | 84 | 68 | 22 | ||||
| Total | 2,538 | 2,180 | 1,848 | ||||
| Employee Remuneration | 17 | EC5 | Canada | 240 |
187 |
112 |
Expatriate remuneration is included in the home country totals for 2003 onward. For more information on remuneration, see Total Rewards discussion on page 17. |
| United States | 3 |
1 |
|
||||
| United Kingdom | 44 |
40 |
32 |
||||
| Norway | 13 |
4 |
|
||||
| Netherlands | 0.4 |
0.5 |
|
||||
| Indonesia | 1 |
2 |
10 |
||||
| Malaysia/ Vietnam | 22 |
14 |
12 |
||||
| Sudan | | | 10 |
||||
| Total | 324 | 249 | 176.0 | ||||
Fiscal Contributions to Host Governments |
|||||||
| Total Taxes and Royalties | 26, 27 | EC8 | Canada | 589 | 580 | 351 | Royalties represent cash payments, and in certain foreign operations, the entitlement of the respective governments to a portion of Talismans share of production. For more information see Notes 1g) and 20 to Talisman Energy Inc.s Consolidated Financial Statements for the year ended December 31, 2004. Taxes represent current tax expense and current Production Revenue Taxes. For more information see Note 15 to Talisman Energy Inc.s Consolidated Financial Statements for the year ended December 31, 2004. The majority of the 2004 Taxes in Other represents payment of Swedish taxes. |
| United States | 52 | 28 | 2 | ||||
| United Kingdom | 385 | 175 | 316 | ||||
| Norway | 14 | (6) | | ||||
| Netherlands | 18 | 7 | | ||||
| Indonesia | 297 | 196 | 183 | ||||
| Malaysia | 230 | 41 | 24 | ||||
| Vietnam | 8 | 6 | 2 | ||||
| Sudan | | 114 | 396 | ||||
| Algeria | 130 | 46 | | ||||
| Other | 2 | 8 | 3 | ||||
| Total | 1,726 | 1,195 | 1,277 | ||||
| Amount of money paid to political parties | 15 | SO5 | Canada | 32,300 |
42,200 |
48,500 | Actual Canadian dollars. |
| United States | 5,900 |
||||||
| Total | 38,200 |
||||||
Community Investments |
|||||||
| Community Contributions | 13 | EC10 | Canada | 1,697 |
1,602 |
1,260 |
Total contributions in Malaysia and Vietnam were approximately $20,000 in 2002. |
| United States | 82 |
54 |
|
||||
| United Kingdom | 445 |
662 |
800 |
||||
| Indonesia | 377 |
754 |
610 |
||||
| Malaysia & Vietnam | 26 |
23 |
24 |
||||
| Algeria | - |
92 |
| ||||
| Sudan | 646 |
1,494 |
| ||||
| Trinidad | 209 |
268 |
80 |
||||
| Columbia | 168 |
112 |
340 |
||||
| Peru | 78 |
| | ||||
| Qatar | 20 |
| | ||||
| Other | | | 420 | ||||
| Total | 3,748 |
5,061 |
3,534 | ||||
* Except where noted by the
, the economic performance data presented here has been extracted from our Audited Financial Statements for the year ended December 31, 2004.
Use of graphs would be easier to absorb. 2003 shareholder feedback card