2004 Landholdings

  Developed Undeveloped Total
(thousands of acres) Gross Net Gross Net Gross Net
Canada      
Western Canada 2,924 1,544 5,274 3,522 8,198 5,066
Ontario 365 237 753 521 1,118 758
Other1 2 - 3,649 247 3,651 247
United States2 28 26 1,506 1,218 1,534 1,244
Total North America 3,319 1,807 11,182 5,508 14,501 7,315
North Sea 608 247 4,452 2,121 5,060 2,368
Southeast Asia      
Indonesia 268 102 2,011 621 2,279 723
Malaysia and Vietnam 224 93 6,007 2,672 6,231 2,765
Papua New Guinea - - 858 325 858 325
Total Southeast Asia 492 195 8,876 3,618 9,368 3,813
Algeria 77 5 751 263 828 268
Trinidad and Tobago 24 6 300 130 324 136
Other3 - - 5,441 2,676 5,441 2,676
Total International 1,201 453 19,820 8,808 21,021 9,261
Total Worldwide 4,520 2,260 31,002 14,316 35,522 16,576
Synthetic Oil 11 1 477 85 488 86

  1. “Other” includes minor properties in Canada, but excludes Scotian Slope, synthetic oil in Alberta and coal leases in British Columbia.
  2. Excludes Alaska.
  3. Includes Alaska, Colombia, Peru, Qatar, Falkland Islands and Scotian Slope.