Product Netbacks

The following table provides information on product netbacks on a gross basis in Canadian dollars on a quarterly basis for the periods indicated.

  2004 2003 2002
  Total Three months ended Total Three months ended Total
C$ Gross Year Dec 31 Sep 30 Jun 30 Mar 31 Year Dec 31 Sep 30 Jun 30 Mar 31 Year
North America Oil and Liquids ($/bbl)          
Sales price 42.11  44.05  45.47  41.39  37.56  35.78  32.39  33.94  33.43  43.17  32.81 
Hedging (gain) 5.95  8.64  7.28  4.81  3.07  2.45  2.07  2.05  1.26  4.38  0.06 
Royalities 8.59  8.76  9.51  8.52  7.57  7.37  6.86  6.81  6.50  9.27  6.85 
Transportation 0.49  0.46  0.53  0.48  0.51  0.48  0.51  0.51  0.51  0.43  0.38 
Operating costs 6.75  7.79  6.64  6.67  5.90  6.28  6.76  6.21  5.89  6.27  5.55 
  20.33  18.40  21.51  20.91  20.51  19.20  16.19  18.36  19.27  22.82  19.97 
Natural gas ($/mcf)          
Sales price 6.83  6.99  6.63  7.08  6.61  6.58  5.31  6.14  6.63  8.25  4.20 
Hedging (gain) 0.10  0.04  0.14  0.16  0.06  0.11  (0.04) 0.03  0.12  0.32  (0.28)
Royalities 1.31  1.20  1.29  1.44  1.32  1.37  1.08  1.18  1.54  1.69  0.75 
Transportation 0.20  0.21  0.20  0.20  0.19  0.21  0.20  0.22  0.22  0.22  0.24 
Operating costs 0.79  0.80  0.81  0.80  0.77  0.75  0.78  0.77  0.70  0.76  0.71 
  4.43  4.74  4.19  4.48  4.27  4.14  3.29  3.94  4.05  5.26  2.78 
North Sea Oil and Liquids ($/bbl)          
Sales price 48.29  50.26  54.57  47.27  41.55  39.72  38.81  38.66  35.29  46.14  38.76 
Hedging (gain) 7.36  10.02  10.31  5.74  3.55  2.01  2.07  1.98  0.14  3.74  0.12 
Royalities 0.43  0.52  0.49  0.60  0.13  (0.08) 0.60  (0.27) (0.89) 0.09 1.60
Transportation 1.14  1.09  1.28  1.11  1.11  1.16  0.99  1.07  1.31  1.31  1.24 
Operating costs 13.27  11.84  15.59  13.07  12.86  11.51  10.83  11.05  11.60  12.73  9.87 
  26.09  26.79  26.90  26.75  23.90  25.12  24.32  24.83  23.13  28.27  25.93 
Natural gas ($/mcf)          
Sales price 5.55  6.08  4.88  5.17  5.85  4.77  5.10  4.26  4.30  5.15  4.16 
Hedging (gain)
Royalities 0.42  0.37  0.46  0.13  0.66  0.28  0.63  0.09  0.04  0.25  0.48 
Transportation 0.35  0.38  0.32  0.31  0.37  0.37  0.39  0.39  0.34  0.35  0.45 
Operating costs 0.55  0.72  0.69  0.58  0.28  0.37  0.33  0.50  0.18  0.45  0.43 
  4.23  4.61  3.41  4.15  4.54  3.75  3.75  3.28  3.74  4.10  2.80 
Southeast Asia Oil and Liquids ($/bbl)          
Sales price 51.29  53.81  56.95  50.19  44.10  41.35  41.56  38.58  38.15  47.47  40.12 
Hedging (gain) 2.37  2.10  2.07  1.26  4.30  0.06 
Royalities 21.24  21.94  23.37  21.77  17.82  16.09  15.69  14.43  15.86  18.71  14.83 
Transportation 0.23  0.18  0.20  0.28  0.25  0.41  0.27  0.47  0.44  0.50  0.82 
Operating costs 5.57  5.60  6.60  5.30  4.78  7.22  6.76  6.98  7.12  8.26  7.77 
  24.25  26.09  26.78  22.84  21.25  15.26  16.74  14.63  13.47  15.70  16.64 
Natural gas ($/mcf)          
Sales price 4.74  4.55 5.03 4.85 4.50 5.72 5.31 5.21 5.86 6.96 5.65
Hedging (gain) - -
Royalities 1.19  1.20  1.39  1.33  0.81  0.29  0.33  0.24  0.27  0.34  0.25 
Transportation 0.41  0.38  0.40  0.43  0.42  0.77  0.68  0.80  0.81  0.87  0.93 
Operating costs 0.27  0.25   0.25 0.28  0.29  0.50  0.41  0.53  0.49  0.64  0.59 
  2.87  2.72  2.99  2.81  2.98  4.16  3.89  3.64  4.29  5.11  3.88 
Algeria Oil ($/bbl)          
Sales price 51.17  46.50  63.98  49.09  44.62  39.01  39.70  39.37  35.05  40.33 
Hedging (gain) 2.23  2.11  2.07  1.26  4.40 
Royalities 19.65  18.48  20.15  17.34  22.59  19.18  18.52  20.38  18.04  20.16 
Transportation 1.76  1.64  1.79  1.84  1.80  1.77  1.64  1.87  1.88  1.88 
Operating costs 3.51  3.77  3.86  4.75  1.71  5.07  2.66  10.37  2.19  4.35 
  26.25  22.61  38.18  25.16  18.52  10.76  14.77  4.68  11.68  9.54 
Sudan Oil ($/bbl)          
Sales price 43.89  43.89  37.79 
Hedging (gain) 0.07
Royalities 20.34  20.34  14.94 
Operating costs 3.73  3.73  3.82 
  19.82  19.82  18.96 
Total Company Oil and Liquids ($/bbl)          
Sales price 47.45  49.10  53.30  46.42  41.15  39.09  37.68  37.33  35.07  44.98  37.34 
Hedging (gain) 5.42  7.53  7.15  4.31  2.67  2.05  2.08  2.01  0.65  3.14 0.09
Royalities 6.84  6.85  7.86  6.71  6.00  5.59  5.13  4.20  3.83  8.53  6.83 
Transportation 0.88  0.84  0.95  0.87  0.87  0.83  0.81  0.88  0.97  0.75  0.74 
Operating costs 9.89  9.42  11.08  9.88  9.26  8.96  8.85  9.19  9.10  8.74  7.39 
  24.42  24.46  26.26  24.64  22.35  21.66  20.81  21.05  20.52  23.82  22.29 
Natural gas ($/mcf)          
Sales price 6.28  6.38  6.15  6.47  6.13  6.30  5.29  5.87  6.36  7.76  4.33 
Hedging (gain) 0.07  0.03  0.10  0.12  0.04  0.08  (0.03) 0.02  0.10  0.25  (0.22)
Royalities 1.21  1.12  1.25  1.31  1.15  1.14  0.93  0.98  1.28  1.40  0.67 
Transportation 0.26  0.26  0.25  0.26  0.25  0.28  0.29  0.30  0.28  0.29  0.32 
Operating costs 0.66  0.67  0.68  0.68  0.63  0.69  0.68  0.72  0.64  0.71  0.67 
  4.08  4.30  3.87  4.10  4.06  4.11  3.42  3.85  4.06  5.11  2.89 

  1. Netbacks do not include synthetic oil or pipeline operations.